Although most of the european countries are under EU regulations, consumers and investors need to understand what laws and regulations applied on each country regarding the use of CBD. EU‘s Regulation (EU) 2015/2283 classifies CBD as a novel food (foods not used in the Union before May 15th, 1997)
Germany and the UK lead the European CBD market, followed by Switzerland, Austria, Spain, and Greece.
Regulations are being updated from time to time, so keep returning to get updated.
Country | Is CBD legal? | Limitations |
Albania | No | |
Andorra | No | |
Armenia | No | |
Austria | Yes | THC content of up to 0.3% |
Belarus | No | |
Bosnia and Herzegovina | No | |
Belgium | Yes | THC content of up to 0.2% |
Bulgaria | Yes | THC content of up to 0.2% |
Czech Republic | Yes | THC content of up to 0.2% |
Croatia | Yes | THC content of up to 0.2% |
Denmark | Yes | THC content of up to 0.2% |
Estonia | Yes | THC content of up to 0.2% |
Finland | Yes | THC content of up to 0.2% |
France | Yes | Isolate products only |
Georgia | No | |
Germany | Yes | No food, THC content of up to 0.2% |
Greece | Yes | THC content of up to 0.2% |
Hungary | Yes | THC content of up to 0.2% |
Iceland | Yes | THC content of up to 0.2% |
Ireland | Yes | THC content of up to 0.2% |
Israel | Yes | THC content of up to 0.2% |
Italy | Yes | Medical use only |
Latvia | Yes | THC content of up to 0.2% |
Liechtenstein | Yes | THC content of up to 0.2% |
Lithuania | No | |
Luxembourg | Yes | THC content of up to 0.3% |
Malta | Yes | Medical use only |
Moldova | No | |
Monaco | No | |
Montenegro | No | |
Netherlands | Yes | THC content of up to 0.2% |
North Macedonia | Yes | Medical use only |
Norway | Yes | Medical use only |
Poland | Yes | THC content of up to 0.2% |
Portugal | Yes | Medical use only |
Romania | yes | THC content of up to 0.2% |
Serbia | Yes | THC content of up to 0.2% |
Slovakia | No | |
Slovenia | Yes | THC content of up to 0.2% |
Spain | Yes | THC content of up to 0.2% |
Sweden | Yes | THC content of up to 0.2% |
Switzerland | Yes | THC content of up to 1% |
Ukraine | Yes | THC content of up to 0.2% |
United Kingdom | Yes | THC content of up to 0.2% |
Hey there, This was very informative article with beautiful content, I would love to read more of this content in the coming days. Thanks for sharing.